Jumat, 05 Agustus 2011

.::: Daftar Negara Dengan Utang Luar Negeri Or List Of Countries By External Debt :::.

This is a list of countries by external debt, the total public and private debt owed to, or invested by, nonresidents repayable in foreign currency, goods, or services, where the public debt is the money or credit owed by any level of government, from central to local, and the private debt the money or credit owed by private households or private corporations based in the country under consideration.

The total United States public debt is numerically very similar to United States external debt, but only about a third of United States public debt is external.  For discussions of debt ceilings and government defaults in the US and Europe, public debt figures need to be considered.

For informational purposes several non-sovereign entities are also included in this list. Note that this list is gross debt, not net debt. For net debt, see Net international investment position.

Rank  Country External Debt ($ USD) Date Per capita ($ USD) % of GDP Remaks
1  United States  14,300,000,000,000 30-Jun-10 45,097 95 -
 European Union  13,720,000,000,000 30-Jun-10 27,864 85 -
2  United Kingdom  8,981,000,000,000 30-Jun-10 144,338 400 -
3  Germany  4,713,000,000,000 30-Jun-10 57,755 142 -
4  France  4,698,000,000,000 30-Jun-10 74,619 182 -
5  Netherlands  3,733,000,000,000 31-Dec-09 225,814 471 -
6  Japan  2,441,000,000,000 30-Sep-10 19,148 45 -
7  Ireland  2,253,000,000,000 30-Sep-10 503,914 1,103 -
8  Norway  2,232,000,000,000 30-Jun-10 454,768 538 -
9  Italy  2,223,000,000,000 30-Jun-10 36,841 108 -
10  Spain  2,166,000,000,000 30-Jun-10 47,069 154 -
11  Luxembourg  1,892,000,000,000 30-Jun-10 3,759,174 16 -
12  Belgium  1,241,000,000,000 30-Jun-10 113,603 266 -
13  Switzerland  1,200,000,000,000 30-Sep-10 154,063 229 -
14  Australia  1,169,000,000,000 31-Dec-10 52,596 95 -
15  Canada  1,009,000,000,000 30-Jun-10 29,625 64 -
16  Sweden  853,300,000,000 30-Jun-10 91,487 187 -
17  Austria  755,000,000,000 30-Jun-10 90,128 200 -
 Hong Kong  750,800,000,000 31-Dec-10 105,420 334 -
18  Denmark  559,500,000,000 30-Jun-10 101,084 180 -
19  Greece  532,900,000,000 30-Jun-10 47,636 174 -
20  Portugal  497,800,000,000 30-Jun-10 46,795 217 -
21  Russia  480,200,000,000 30-Nov-10 3,421 33 -
22  China  406,600,000,000 31-Dec-10 303 7 -
23  Finland  370,800,000,000 30-Jun-10 68,960 155 -
24  Korea, South  370,100,000,000 31-Dec-10 7,567 37 -
25  Brazil  310,800,000,000 31-Dec-10 1,608 15 -
26  Turkey  270,700,000,000 31-Dec-10 3,794 36 -
27  Poland  252,900,000,000 31-Dec-10 6,639 54 -
28  India  237,100,000,000 31-Dec-10 195 15 -
29  Mexico  212,500,000,000 31-Dec-10 1,956 20 -
30  Indonesia  196,100,000,000 31-Dec-10 837 28 -
31  Argentina  160,900,000,000 30-Sep-10 3,971 43 -
32  Hungary  148,400,000,000 31-Dec-10 14,821 115 -
33  United Arab Emirates  122,700,000,000 31-Dec-10 24,273 41 -
34  Romania  108,900,000,000 31-Dec-10 5,082 67 -
35  Ukraine  97,500,000,000 31-Dec-10 2,144 71 -
36  Kazakhstan  94,440,000,000 31-Dec-10 6,060 68 -
37  Republic of China  91,410,000,000 31-Dec-10 3,918 21 -
38  Israel  89,680,000,000 31-Dec-10 12,070 42 -
39  Czech Republic  86,790,000,000 31-Dec-10 8,260 45 -
40  Chile  84,510,000,000 31-Dec-10 4,916 42 -
41  Saudi Arabia  82,920,000,000 31-Dec-10 3,176 19 -
42  Thailand  82,500,000,000 31-Dec-10 1,292 26 -
43  South Africa  80,520,000,000 30-Jun-10 1,613 23 -
44  Malaysia  72,600,000,000 31-Dec-10 2,570 31 -
45  Qatar  71,380,000,000 31-Dec-10 41,988 55 -
46  New Zealand  219,589,000,000 Mar-11 50,260 127 -
47  Philippines  59,770,000,000 30-Sep-10 636 32 -
48  Croatia  59,700,000,000 31-Dec-10 13,519 99 -
49  Slovakia  59,330,000,000 30-Jun-10 10,926 68 -
50  Colombia  57,740,000,000 31-Dec-10 1,269 20 -
51  Pakistan  57,210,000,000 31-Dec-10 343 33 -
52  Kuwait  56,810,000,000 31-Dec-10 15,754 43 -
53  Venezuela  55,610,000,000 31-Dec-10 1,906 19 -
54  Iraq  52,580,000,000 31-Dec-10 1,641 64 -
55  Slovenia  51,570,000,000 30-Jun-10 25,555 108 -
56  Bulgaria  47,150,000,000 30-Nov-10 6,261 99 -
57  Sudan  37,980,000,000 31-Dec-10 946 55 -
58  Latvia  37,280,000,000 31-Dec-10 16,584 155 -
59  Lebanon  34,450,000,000 31-Dec-10 8,815 88 -
60  Vietnam  33,450,000,000 31-Dec-10 379 32 -
61  Peru  33,290,000,000 31-Dec-10 1,126 22 -
62  Cyprus  32,610,000,000 31-Dec-08 37,812 129 -
63  Serbia  30,900,000,000 30-Nov-10 4,178 80 -
64  Egypt  30,610,000,000 31-Dec-10 391 14 -
65  Lithuania  27,600,000,000 31-Dec-10 8,381 76 -
66  onia  25,130,000,000 31-Dec-10 18,852 127 -
67  Belarus  24,800,000,000 31-Dec-10 2,629 45 -
68  Bangladesh  24,460,000,000 31-Dec-10 149 23 -
69  Morocco  22,690,000,000 31-Dec-10 712 22 -
70  Singapore  21,660,000,000 31-Dec-10 4,194 10 -
71  Cuba  19,750,000,000 31-Dec-10 1,780 34 -
72  Tunisia  18,760,000,000 31-Dec-10 1,779 42 -
73  Monaco  16,500,000,000 Jul-11 5,265 260 -
74  Angola  17,980,000,000 31-Dec-10 944 21 -
75  Sri Lanka  17,970,000,000 31-Dec-10 881 36 -
76  Guatemala  17,470,000,000 31-Dec-10 1,216 42 -
77  Ecuador  14,710,000,000 31-Dec-10 995 25 -
78  Bahrain  14,680,000,000 31-Dec-10 13,261 65 -
79  Panama  13,850,000,000 31-Dec-10 3,927 52 -
80  Congo, Democratic Republic of the  13,500,000,000 2009 197 122 -
81  Uruguay  13,390,000,000 31-Dec-10 3,989 33 -
82  Dominican Republic  13,090,000,000 31-Dec-10 1,326 25 -
83  Iran  12,840,000,000 31-Dec-10 170 4 -
84  Jamaica  12,660,000,000 31-Dec-10 4,660 92 -
85  Korea, North  12,500,000,000 2001 544 N/A -
86  Cote d'Ivoire  11,600,000,000 31-Dec-10 527 51 -
87  El Salvador  11,450,000,000 31-Dec-10 1,953 53 -
88  Nigeria  11,020,000,000 31-Dec-10 71 5 -
89  Oman  8,829,000,000 31-Dec-10 2,962 16 -
90  Costa Rica  8,550,000,000 31-Dec-10 1,874 24 -
91  Bosnia and Herzegovina  7,996,000,000 31-Dec-10 2,052 48 -
92  Kenya  7,935,000,000 31-Dec-10 200 25 -
93  Syria  7,682,000,000 31-Dec-10 373 13 -
94  Zimbabwe  7,662,000,000 31-Dec-10 609 103 -
95  Tanzania  7,576,000,000 31-Dec-10 183 33 -
96  Yemen  7,147,000,000 31-Dec-10 293 23 -
97  Burma  7,145,000,000 31-Dec-10 117 17 -
98  Ghana  6,483,000,000 31-Dec-10 274 21 -
99  Libya  6,378,000,000 31-Dec-10 972 9 -
100  Malta  5,978,000,000 31-Dec-10 14,233 72 -
101  Laos  5,797,000,000 2010 900 91 -
102  Jordan  5,522,000,000 31-Dec-10 903 20 -
103  F.Y.R.O.M.  5,485,000,000 30-Sep-10 2,668 60 -
104  Armenia  5,227,000,000 30-Jun-10 1,584 56 -
105  Mauritius  5,043,000,000 31-Dec-10 3,937 52 -
107  Turkmenistan  5,000,000,000 2009 978 25 -
106  Congo, Republic of the  5,000,000,000 2000 1,722 155 -
108  Mozambique  4,990,000,000 31-Dec-10 231 50 -
109  Moldova  4,618,000,000 30-Sep-10 1,296 79 -
110  Nepal  4,500,000,000 2009 161 35 -
111  Cambodia  4,338,000,000 31-Dec-10 304 37 -
112  Trinidad and Tobago  4,303,000,000 31-Dec-10 3,502 21 -
113  Ethiopia  4,289,000,000 31-Dec-10 51 14 -
114  Uzbekistan  4,236,000,000 31-Dec-10 150 11 -
115  Algeria  4,138,000,000 31-Dec-10 115 3 -
116  Nicaragua  4,030,000,000 31-Dec-10 693 62 -
117  Senegal  3,885,000,000 31-Dec-10 296 30 -
118  Kyrgyzstan  3,738,000,000 30-Jun-10 699 81 -
119  Honduras  3,540,000,000 31-Dec-10 465 23 -
120  Zambia  3,495,000,000 31-Dec-10 264 22 -
121  Georgia  3,381,000,000 31-Dec-09 771 31 -
122  Cameroon  3,344,000,000 31-Dec-10 164 15 -
123  Azerbaijan  3,221,000,000 31-Dec-10 356 6 -
124  Liberia  3,200,000,000 2005 930 590 -
125  Iceland  3,073,000,000 2002 10,670 35 -
126  Guinea  3,072,000,000 31-Dec-09 305 68 -
127  Somalia  3,000,000,000 2001 386 N/A -
128  Madagascar  2,973,000,000 31-Dec-10 140 36 -
129  Benin  2,894,000,000 31-Dec-09 308 43 -
130  Uganda  2,888,000,000 31-Dec-10 85 17 -
131  Bolivia  2,864,000,000 31-Dec-10 275 15 -
132  Albania  2,810,000,000 2009 882 23 -
133  Mali  2,800,000,000 2002 254 88 -
134  Afghanistan  2,700,000,000 2009 92 22 -
135  Paraguay  2,445,000,000 31-Dec-10 382 13 -
136  Gabon  2,374,000,000 31-Dec-10 1,587 18 -
137  Namibia  2,373,000,000 31-Dec-10 1,131 20 -
138  Botswana  2,222,000,000 31-Dec-10 1,208 16 -
139  Niger  2,100,000,000 2003 178 79 -
140  Burkina Faso  2,002,000,000 31-Dec-10 136 23 -
141  Tajikistan  1,997,000,000 31-Dec-10 262 35 -
142  Mongolia  1,860,000,000 2009 686 41 -
143  Chad  1,749,000,000 31-Dec-08 160 21 -
144  Sierra Leone  1,610,000,000 2003 340 61 -
145  Papua New Guinea  1,548,000,000 31-Dec-10 238 16 -
146  Seychelles  1,374,000,000 31-Dec-10 15,614 147 -
147  Malawi  1,213,000,000 31-Dec-10 77 24 -
148  Burundi  1,200,000,000 2003 167 202 -
149  Central African Republic  1,153,000,000 2007 270 68 -
 W Bank  1,040,000,000 2010 414 N/A -
150  Belize  1,010,000,000 2009 3,079 75 -
151  Eritrea  961,900,000 31-Dec-08 195 58 -
152  Maldives  943,000,000 2010 2,947 50 -
153  Guinea-Bissau  941,500,000 2000 722 259 -
154  Bhutan  836,000,000 2009 1,193 64 -
155  Equatorial Guinea  832,000,000 31-Dec-10 634 6 -
156  Guyana  804,300,000 30-Sep-08 1,049 42 -
157  Barbados  668,000,000 2003 2,456 22 -
158  Montenegro  650,000,000 2006 939 24 -
159  Lesotho  647,000,000 31-Dec-10 255 30 -
160  Gambia, The  530,000,000 31-Dec-10 306 50 -
161  Suriname  504,300,000 2005 1,011 28 -
162  Swaziland  497,000,000 31-Dec-10 428 14 -
163  Saint Vincent and the Grenadines  479,000,000 2010 4,477 85 -
 Aruba  478,600,000 2005 4,935 21 -
164  Djibouti  428,000,000 2006 573 56 -
165  Antigua and Barbuda  359,800,000 Jun-06 4,388 36 -
166  Haiti  350,000,000 31-Dec-10 36 5 -
167  Grenada  347,000,000 2004 3,402 74 -
168  Bahamas, The  342,600,000 2004 1,067 6 -
169  Cape Verde  325,000,000 2002 714 52 -
170  Sao Tome and Principe  318,000,000 2002 2,193 349 -
171  Saint Kitts and Nevis  314,000,000 2004 6,408 79 -
172  Saint Lucia  257,000,000 2004 1,586 32 -
173  Comoros  232,000,000 2000 430 115 -
174  Dominica  213,000,000 2004 3,000 75 -
175  Samoa  177,000,000 2004 968 47 -
176  Solomon Islands  166,000,000 2004 355 44 -
 Bermuda  160,000,000 2000 2,575 5 -
 Cook Islands  141,000,000 1996 7,756 N/A -
177  Fiji  127,000,000 2004 150 5 -
178  Marshall Islands  87,000,000 2008 1,377 54 -
179  Vanuatu  81,200,000 2004 389 22 -
180  Tonga  80,700,000 2004 799 33 -
 New Caledonia  79,000,000 1998 385 3 -
 Cayman Islands  70,000,000 1996 2,078 7 -
 Faroe Islands  68,100,000 2006 N/A  N/A -
181  Micronesia, Federated States of  60,800,000 2005 556 25 -
 Greenland  58,000,000 2009 1,035 5 -
 British Virgin Islands  36,100,000 1997 N/A  N/A -
182  Nauru  33,300,000 2004 N/A  N/A -
183  Kiribati  10,000,000 1999 120 14 -
 Montserrat  8,900,000 1997 N/A  N/A -
 Anguilla  8,800,000 1998 N/A  N/A -
 Wallis and Futuna  3,670,000 2004 N/A  N/A -
 Niue  418,000 2002 N/A  N/A -
 Macau  0 2010 0 0 -
184  Brunei  0 2005 0 0 -
185  Liechtenstein  0 2001 0 0 -
186  Palau  0 2000 0 0 -

Ini adalah daftar negara dengan utang eksternal, utang publik dan swasta jumlah terhutang kepada, atau diinvestasikan oleh, bukan penduduk dibayar dalam mata uang asing, barang, atau jasa, di mana utang publik adalah uang atau kredit yang terhutang oleh setiap tingkat pemerintah, dari pusat ke daerah, dan utang swasta uang atau kredit terutang oleh rumah tangga atau perusahaan swasta yang berbasis di negara di bawah pertimbangan.

Amerika Serikat Total utang publik secara numerik sangat mirip dengan utang Amerika Serikat eksternal, tetapi hanya sekitar sepertiga dari hutang publik Amerika Serikat adalah eksternal. Untuk diskusi langit-langit utang dan default pemerintah di AS dan Eropa, angka utang publik perlu dipertimbangkan.


Untuk tujuan informasi non-sovereign beberapa entitas juga termasuk dalam daftar ini. Perhatikan bahwa daftar ini adalah utang bruto, utang tidak bersih. Untuk hutang bersih, melihat posisi investasi internasional bersih.

source http://fakta-dan-unik.blogspot.com & http://teguhtriharto.blogspot.com

Tidak ada komentar:

Posting Komentar