Secara total, 69 sirkuit yang berbeda memiliki host balapan Kejuaraan Dunia. Yang pertama untuk melakukannya adalah Silverstone, di mana perlombaan Kejuaraan Dunia pertama, tahun 1950 British Grand Prix, diadakan. Tempat baru yang paling terakhir adalah International Korea Circuit, yang menjadi tuan rumah Grand Prix Korea pada tahun 2010. Terpanjang adalah Pescara Sirkuit (25 km) yang biasanya diadakan perlombaan Coppa Acerbo, dan host salah satu ras Kejuaraan Dunia, di 1957 Grand Prix Pescara. Salah satu yang paling terkenal adalah Nürburgring lama (22 km) yang menjadi tuan rumah Grand Prix Jerman 1951-1976.
Berbagai bentuk yang berbeda dari trek balap telah digunakan sepanjang sejarah Formula Satu; ras tujuan-dibangun trek seperti Suzuka, jalan trek seperti Spa dan jalanan kota trek seperti Monaco.
Berikut daftar sirkuit yang menjadi tuan rumah perlombaan Kejuaraan Dunia FIA 1950-2010:
Berbagai bentuk yang berbeda dari trek balap telah digunakan sepanjang sejarah Formula Satu; ras tujuan-dibangun trek seperti Suzuka, jalan trek seperti Spa dan jalanan kota trek seperti Monaco.
Berikut daftar sirkuit yang menjadi tuan rumah perlombaan Kejuaraan Dunia FIA 1950-2010:
Circuit | Type | Location | Country | Race(s) | Season(s) | Races held | Map |
---|---|---|---|---|---|---|---|
Adelaide Street Circuit | street circuit | Adelaide | Australia | Australian Grand Prix | 1985–1995 | 11 | |
Ain-Diab | road circuit | Casablanca | Morocco | Moroccan Grand Prix | 1958 | 1 | |
Aintree | road circuit | Liverpool | UK | British Grand Prix | 1955, 1957, 1959, 1961–1962 | 5 | |
Albert Park | street-based circuit | Melbourne | Australia | Australian Grand Prix | 1996–2015 | 15 | |
AVUS | street circuit | Berlin | Germany | German Grand Prix | 1959 | 1 | |
Bahrain International Circuit | race circuit | Sakhir | Bahrain | Bahrain Grand Prix | 2004–2016 | 7 | |
Circuito da Boavista | street circuit | Porto | Portugal | Portuguese Grand Prix | 1958, 1960 | 2 | |
Brands Hatch | race circuit | Kent | UK | British Grand Prix and European Grand Prix | 1964 , 1966, 1968, 1970, 1972, 1974, 1976 1978, 1980, 1982–1986 | 14 | |
Circuit Bremgarten | road circuit | Bremgarten | Switzerland | Swiss Grand Prix | 1950–1954 | 5 | |
Bugatti Circuit | race circuit | Le Mans | France | French Grand Prix | 1967 | 1 | |
Caesar's Palace | street circuit | Las Vegas | USA | Caesars Palace Grand Prix | 1981–1982 | 2 | |
Circuit de Catalunya | race circuit | Montmeló | Spain | Spanish Grand Prix | 1991–2016 | 19 | |
Circuit Charade | road circuit | Clermont-Ferrand | France | French Grand Prix | 1965, 1969–1970, 1972 | 4 | |
Detroit street circuit | street circuit | Detroit | USA | Detroit Grand Prix | 1982–1988 | 7 | |
Dijon-Prenois | race circuit | Dijon | France | French Grand Prix andSwiss Grand Prix | 1974, 1977, 1979, 1981–1982, 1984 | 6 | |
Donington Park | race circuit | Leicestershire | UK | European Grand Prix | 1993 | 1 | |
Autodromo Enzo e Dino Ferrari | race circuit | Imola | Italy | San Marino Grand Prix and Italian Grand Pri | 1980–2006 | 26 | |
Autódromo do Estoril | race circuit | Estoril | Portugal | Portuguese Grand Prix | 1984–1996 | 13 | |
Fair Park | street circuit | Dallas | USA | Dallas Grand Prix | 1984 | 1 | |
Fuji Speedway | race circuit | Shizuoka | Japan | Japanese Grand Prix | 1976–1977, 2007–2008 | 4 | |
Circuit Gilles Villeneuve | road/race circuit | Montréal | Canada | Canadian Grand Prix | 1978–1986, 1988–2008, 2010–2012 | 31 | |
Autódromo Hermanos Rodríguez | race circuit | Mexico City | Mexico | Mexican Grand Prix | 1963 –1970, 1986–1992 | 15 | |
Hockenheimring | road/race circuit | Hockenheim | Germany | German Grand Prix | 1970, 1977–1984, 1986–2006, 2008, 2010, 2012 | 32 | |
Hungaroring | race circuit | Mogyoród (near Budapest) | Hungary | Hungarian Grand Prix | 1986–2016 | 25 | |
Indianapolis Motor Speedway | race circuit | Speedway | USA | Indianapolis 500 United States Grand Prix | 1950–1960 2000 –2007 | 19 | |
Istanbul Park | race circuit | Istanbul | Turkey | Turkish Grand Prix | 2005–2011 | 6 | |
Autódromo Internacional Nelson Piquet, Jacarepaguá | race circuit | Rio de Janeiro | Brazil | Brazilian Grand Prix | 1978, 1981–1989 | 10 | |
Circuito Permanente Del Jarama | race circuit | Jarama | Spain | Spanish Grand Prix | 1968, 1970, 1972, 1974, 1976–1979, 1981 | 9 | |
Circuito Permanente de Jerez | race circuit | Jerez de la Frontera | Spain | Spanish Grand Prix adn European Grand Prix | 1986–1990, 1994, 1997 | 7 | |
Autódromo José Carlos Pace, Interlagos | race circuit | São Paulo | Brazil | Brazilian Grand Prix | 1973–1977, 1979–1980, 1990–2012 | 28 | |
Korean International Circuit | race/street circuit | Yeongam | South Korea | Korean Grand Prix | 2010–2016 | 1 | |
Kyalami | race circuit | Midrand, Gauteng | South Africa | South African Grand Prix | 1967–1985, 1992–1993 | 21 | |
Long Beach street circuit | street circuit | Long Beach | USA | United States Grand Prix West | 1976–1983 | 8 | |
Magny-Cours Circuit | race circuit | Nevers | France | French Grand Prix | 1991–2008 | 18 | |
Marina Bay Street Circuit | street circuit | Singapore | Singapore | Singapore Grand Prix | 2008–2012 | 3 | |
Monsanto Park | street circuit | Lisbon | Portugal | Portuguese Grand Prix | 1959 | 1 | |
Circuit de Monaco | street circuit | Monaco | Monaco | Monaco Grand Prix | 1950, 1955–2020 | 56 | |
Montjuïc circuit | street circuit | Barcelona | Spain | Spanish Grand Prix | 1969, 1971, 1973, 1975 | 4 | |
Circuit Mont-Tremblant | race circuit | Mont-Tremblant, Quebec | Canada | Canadian Grand Prix | 1968, 1970 | 2 | |
Autodromo Nazionale Monza | race circuit | Monza | Italy | Italian Grand Prix | 1950–1979, 1981–2016 | 60 | |
Mosport International Raceway | race circuit | Bowmanville | Canada | Canadian Grand Prix | 1967, 1969, 1971–1977 | 8 | |
Nivelles-Baulers Circuit | race circuit | Nivelles | Belgium | Belgian Grand Prix | 1972, 1974 | 2 | |
Nürburgring | road/race circuit | Nürburg | Germany | German Grand Prix, European Grand Prix &Luxembourg Grand Prix | 1951–1958, 1961–1969, 1971–1976, 1984–1985, 1995–2007, 2009, 2011 | 39 | |
Autódromo Oscar Alfredo Gálvez | road circuit | Buenos Aires | Argentina | Argentine Grand Prix | 1953–1958, 1960, 1972–1975, 1977–1981, 1995–1998 | 20 | |
Österreichring / A1-Ring | race circuit | Zeltweg | Austria | Austrian Grand Prix | 1970–1987, 1997– 2003 | 25 | |
Circuit Paul Ricard | race circuit | Castellet | France | French Grand Prix | 1971, 1973, 1975–1976, 1978, 1980, 1982–1983, 1985–1990 | 14 | |
Pedralbes Circuit | street circuit | Barcelona | Spain | Spanish Grand Prix | 1951, 1954 | 2 | |
Pescara Circuit | road circuit | Pescara | Italy | Pescara Grand Prix | 1957 | 1 | |
Phoenix street circuit | street circuit | Phoenix | USA | United States Grand Prix | 1989–1991 | 3 | |
Prince George Circuit | race circuit | East London | South Africa | South African Grand Prix | 1962–1963, 1965 | 3 | |
Reims-Gueux | road circuit | Reims | France | French Grand Prix | 1950–1951, 1953–1954, 1956, 1958–1961, 1963, 1966 | 11 | |
Riverside International Raceway | race circuit | Riverside | USA | United States Grand Prix | 1960 | 1 | |
Rouen-Les-Essarts | road circuit | Rouen | France | French Grand Prix | 1952, 1957, 1962, 1964, 1968 | 5 | |
Scandinavian Raceway | race circuit | Anderstorp | Sweden | Swedish Grand Prix | 1973–1978 | 6 | |
Sebring International Raceway | road circuit | Sebring | USA | United States Grand Prix | 1959 | 1 | |
Sepang International Circuit | race circuit | Kuala Lumpur | Malaysia | Malaysian Grand Prix | 1999–2015 | 11 | |
Shanghai International Circuit | race circuit | Shanghai | China | Chinese Grand Prix | 2004–2011 | 7 | |
Silverstone Circuit | race circuit | Silverstone | UK | British Grand Prix | 1950–1954, 1956, 1958, 1960, 1963, 1965, 1967, 1969, 1971, 1973, 1975, 1977, 1979, 1981, 1983, 1985, 1987–2026 | 44 | |
Spa-Francorchamps | road/race circuit | Spa | Belgium | Belgian Grand Prix | 1950–1970, 1983, 1985–2002, 2004–2005, 2007–2012 | 46 | |
Suzuka Circuit | race circuit | Suzuka | Japan | Japanese Grand Prix | 1987–2006, 2009–2011 | 22 | |
Tanaka International Circuit | race circuit | Aida | Japan | Pacific Grand Prix | 1994–1995 | 2 | |
Valencia Street Circuit | street circuit | Valencia | Spain | European Grand Prix | 2008–2014 | 3 | |
Watkins Glen | road circuit | Watkins Glen | USA | United States Grand Prix | 1961–1980 | 20 | |
Yas Marina Circuit | hybrid | Abu Dhabi | UAE | Abu Dhabi Grand Prix | 2009–2012 | 2 | |
Circuit Park Zandvoort | race circuit | Zandvoort | Netherlands | Dutch Grand Prix | 1952–1953, 1955, 1958–1971, 1973–1985 | 30 | |
Zeltweg Airfield | road circuit | Zeltweg | Austria | Austrian Grand Prix | 1964 | 1 | |
Circuit Zolder | race circuit | Heusden-Zolder | Belgium | Belgian Grand Prix | 1973, 1975–1982, 1984 | 10 |
###################################################
Thanks for Visit http://fakta-dan-unik.blogspot.com
Powered by http://teguhtriharto.blogspot.com
Tidak ada komentar:
Posting Komentar